
Photo by Don Brennan
Built June 1954 by GM's Electric Motor Division
| Builder/Model | EMD GP-9 | Road Number | 1848 | |
| Horsepower | 1750 | Engine Model | 16-567-c | |
| Main Generator | D-12-B | Traction Motors: | #1-D57 #2-D57 #3-D67 #4-D77 | |
| Gear Ratio | 62:15 | Fuel Tank | 1500 gals. | |
| Brake Schedule | 24RL | Bearings | 6 1/2" x 12" Hyatt Roller Bearings | |
| Dynamic Brakes | Yes | Air Compressor | Gardner-Denver Water Cooled | |
| MU Control | Yes | Weight | 244,300 | |
| Hood Configuration | High short hood forward | Other features | Front pilot plows. Mars lights | |
| Tractive Effort | 44,000 lbs. continuous | Min/Max Cont. Speed | 12/66 mph | |
| 64,775 lbs. starting | Transition | Automatic | ||
| Wheel Base | 9' | Length | 56'2" | |
| Truck Centers | 31' | Lube Oil | 200 gals. | |
| Sand | 18 cu.ft. | Builder's No | 19553 |
Heritage: Built new as Bangor & Aroostok #76
Purchased by green Mountain Railway
Purchased 11/1/97